Masters 2009: Saturday Groupings
The pairings (or in Masters-speak, "groupings") have been released for tomorrow's round. You can click on the players' names to see their bios and scorecards.
| 1 | 1 | 10:35 | R.Imada | S. Appleby | |
| 2 | 1 | 10:45 | K. Sutherland | R. Fisher | |
| 3 | 1 | 10:55 | T.Immelman | R. Mcilroy | |
| 4 | 1 | 11:05 | D. Trahan | R. Allenby | |
| 5 | 1 | 11:15 | J. Rose | S. Flesch | |
| 6 | 1 | 11:25 | B. Curtis | L. Donald | |
| 7 | 1 | 11:35 | P. Casey | D. Hart | |
| 8 | 1 | 11:45 | S. O'Hair | A. Romero | |
| 9 | 1 | 11:55 | I. Poulter | B. Watson | |
| 10 | 1 | 12:05 | M. Jimenez | M. Weir | |
| 11 | 1 | 12:15 | R. Mediate | K. Duke | |
| 12 | 1 | 12:25 | C. Villegas | L. Mize | |
| 13 | 1 | 12:35 | L. Westwood | P. Harrington | |
| 14 | 1 | 12:55 | S. Lyle | D. Johnson | |
| 15 | 1 | 1:05 | G. Mcdowell | T. Woods | |
| 16 | 1 | 1:15 | J. Merrick | A. Baddeley | |
| 17 | 1 | 1:25 | G. Ogilvy | P. Mickelson | |
| 18 | 1 | 1:35 | H. Stenson | V. Singh | |
| 19 | 1 | 1:45 | N. Watney | S. Ames | |
| 20 | 1 | 1:55 | S. Stricker | H. Mahan | |
| 21 | 1 | 2:05 | J. Furyk | S. Garcia | |
| 22 | 1 | 2:15 | R. Sabbatini | S. Katayama | |
| 23 | 1 | 2:25 | T. Clark | A. Kim | |
| 24 | 1 | 2:35 | A. Cabrera | T. Hamilton | |
| 25 | 1 | 2:45 | C. Campbell | K. Perry |
RSS Feed
Twitter
0 Response to "Masters 2009: Saturday Groupings"
Post a Comment